
Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 6% annually on the safest loans covered by EIF guarantee and Capitalia buyback obligation up to 18% for the most risky projects. The weighted average project interest rate is 11.93% and the annual loan loss rate is 0.63%. The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Issued | € 12,204,848 | € 8,679,545 | € 25,040,361 | € 12,565,967 | € 1,164,562 | € 59,665,783 |
| Repaid | € 9,694,421 | € 7,053,611 | € 17,865,166 | € 9,282,887 | € 1,049,677 | € 44,945,762 |
| Active | € 30,642 | € 0 | € 31,617 | € 0 | € 0 | € 72,759 |
| 1-30 days | € 0 | € 0 | € 20,700 | € 0 | € 0 | € 20,700 |
| 31-60 days | € 0 | € 0 | € 72,000 | € 0 | € 0 | € 72,000 |
| 61-90 days | € 0 | € 0 | € 60,180 | € 0 | € 0 | € 60,180 |
| 91-180 days | € 0 | € 16,500 | € 64,167 | € 0 | € 0 | € 80,667 |
| 181-360 days | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
| Over 361 days | € 2,479,786 | € 1,609,435 | € 6,926,532 | € 3,283,080 | € 114,884 | € 14,413,716 |
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Weighted average interest rate | 8.70% | 11.74% | 12.34% | 13.66% | 15.97% | 12.40% |
| Loan loss rate | 0.00% | 0.55% | 1.84% | 0.56% | 0.00% | 1.02% |
| Loan write-off rate | 0.00% | 0.00% | 0.07% | 0.07% | 0.00% | 0.04% |
The table below provides weighted average interest rate, default rate, and loss rates for portfolios generated in each year
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% |
| Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 |
| Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 1.74% | 1.29% |
| Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.56% | 0.94% | 0.27% | 0.35% |